144.00Dec 18, 2025 EOD
| Billionbrains Garage Ventures Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544603 | NSE Symbol: | GROWW | P/E(TTM): | 59.07 |
| ISIN Demat: | INE0HOQ01053 | Div & Yield%: | 0.00 | EPS(TTM): | 2.42 |
| Book Value(₹): | 9.52 | Market Cap(₹Cr.): | 88,251.56 | Face Value(₹): | 2.00 |
| Billionbrains Garage Ventures Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 544603 | |
| NSE Symbol: | GROWW | |
| P/E(TTM): | 59.07 | |
| ISIN Demat: | INE0HOQ01053 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.42 | |
| Book Value(₹): | 9.52 | |
| Market Cap(₹Cr.): | 88,251.56 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
144.00Dec 18, 2025 EOD |
143.90000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
1.05 (0.73 %) |
0.98 (0.69 %) |
| Open(₹) |
143.15
|
142.92
|
| Prev Close(₹) |
142.95
|
142.92
|
| Volume |
1672395
|
11576876
|
| Today's Range(₹) |
146.75 - 142.75
|
146.75 - 142.90
|
| 52-Week Range(₹) |
193.91 - 142.75
|
193.80 - 112.00
|
| Buy(Size) |
144.00 (x 1406)
|
143.90000000000001(x 2008)
|
| Sell(Size) |
143.91999999999999(x 12)
|
143.91999999999999(x 12)
|